| Year | Town/Agency | YEAR | Make | Model | Vehicle ID | Fuel Type | Project # | Funds Used | Service Date | Out of service date |
| Three | DAS | 1999 | Ford | Crown Victoria | 2FAFP7190XX231929 | NG | 170-1711 | 9755 | 07/01/99 | 08/02/02 |
| Three | DAS | 1999 | Ford | Crown Victoria | 2FAFP7190XX231930 | NG | 170-1711 | 9755 | 07/01/99 | In service |
| Three | DAS | 1999 | Ford | Crown Victoria | 2FAFP7190XX231931 | NG | 170-1711 | 9755 | 07/01/99 | In service |
| Three | DAS | 1999 | Honda | Civic | 1HGEN1641XL000655 | NG | 170-1711 | 4500 | 07/01/99 | In service |
| Funds used for | ||||||||||
| $ 33,765.00 |