Year Town/Agency YEAR Make Model Vehicle ID Fuel Type Project # Funds Used Service Date Out of service date
One Norwalk 1993 Chevy CP30 1GBKH37N3P3316476 NG 170-1430 54000 06/09/94 09/10/01
One Norwalk 1993 Chevy CP30 1GBKH37N6P3316407 NG 170-1430 54000 06/09/94 09/10/01
One Norwalk 1993 Chevy CP30 1GBKH37N6P3316455 NG 170-1430 54000 06/09/94 09/10/01
One Norwalk 1993 Chevy CP30 1GBKH37N0P3316256 NG 170-1430 54000 06/09/94 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G1SHA08357 NG 170-1430 53470 05/09/95 05/01/01
One Norwalk 1995 Ford Econoline 1FDKE30G9SHA04962 NG 170-1430 53470 05/09/95 05/01/01
One Norwalk 1995 Ford Econoline 1FDKE30G0SHB26688 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G3SHB26684 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G7SHB26686 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G2SHB26689 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G5SHB26685 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G9SHB26687 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G1SHB26683 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G9SHB26690 NG 170-1430 59314 06/28/95 09/10/01
One Norwalk 1995 Ford Econoline 1FDKE30G9SHB63903 NG 170-1430 52296 09/01/95 05/01/01
One Norwalk 1995 Ford Econoline 1FDKE30H1SHB19659 NG 170-1430 52296 09/01/95 05/01/01
Five Norwalk 2000 Ford Cruiser 2FAFP7199YX194946 NG 170-1875 8593 10/01/99 In service
                Funds used for vehicles    
                 $ 910,637.00