| Year | Town/Agency | YEAR | Make | Model | Vehicle ID | Fuel Type | Project # | Funds Used | Service Date | Out of service date |
| Two | Norwich | 1997 | Blue Bird | School Bus | 1BAAHBMH8NF077976 | NG | 170-1525 | 41927 | 03/01/98 | In service |
| Two | Norwich | 1998 | Blue Bird | School Bus | 1BAAHBMA5X7080635 | NG | 170-1525 | 41927 | 09/01/98 | In service |
| Two | Norwich | 2001 | Blue Bird | School Bus | 1BABNBMA8YF09863 | NG | 170-1525 | 36000 | 09/26/00 | In service |
| Two | Norwich | 1998 | Chevrolet | 3/4 Ton Pick-up | 1GCGK24R7WE176536 | NG | 170-1525 | 5200 | 06/23/98 | 06/01/03 |
| Two | Norwich | 1995 | Chevrolet | Pick-up | 1GCEK14KYSE205395 | NG | 170-1525 | 5200 | 06/01/98 | Decommissioned in 2002 |
| Two | Norwich | 1995 | Chevrolet | 3/4 Ton Pick-up | 1GBHK34KXSE207788 | NG | 170-1525 | 5200 | 06/01/98 | Decommissioned in 2002 |
| Two | Norwich | 1998 | Chevrolet | 3/4 ton Utility Body | 1GCK2R4WE217038 | NG | 170-1525 | 5200 | 08/01/00 | Decommissioned in 2002 |
| Two | Norwich | 1998 | Chevrolet | 3/4 ton Utility Body | 1GCGK24R4WE181371 | NG | 170-1525 | 5200 | 04/01/98 | Decommissioned in 2002 |
| Two | Norwich | 1996 | Chevrolet | Cargo Van | 1GCGG35KXTF110853 | NG | 170-1525 | 5200 | 06/09/98 | 04/01/03 |
| Two | Norwich | 1996 | Chevrolet | Cargo Van | 1GCGG35K3TF110273 | NG | 170-1525 | 5200 | 06/07/98 | 01/01/03 |
| Two | Norwich | 1998 | Chevrolet | Cargo Van | 1GCGG25R5W1065961 | NG | 170-1525 | 5200 | 06/01/98 | Decommissioned in 2002 |
| Two | Norwich | 1998 | Chevrolet | Cargo Van | 1GCGG25R8W1066506 | NG | 170-1525 | 5200 | 06/01/98 | Decommissioned in 2002 |
| Two | Norwich | 1993 | Chevy | S-10 4WD Blazer | 1GNCT18W1PO160375 | NG | 170-1525 | 5200 | 06/01/98 | In service |
| Two | Norwich | 1997 | Ford | E250 | 1FTGE24M6VHB90209 | NG | 170-1525 | 5200 | 08/15/00 | In service |
| Two | Norwich | 1993 | Ford | F-350 Cab & Chassis | 2FDLF47G3PCA99191 | NG | 170-1525 | 5200 | 06/01/98 | In service |
| Two | Norwich | 1999 | Ford | Ranger | 1FTZR081XXTA62218 | Electric | 170-1525 | 21907 | 09/16/98 | Decommissioned in 2002 |
| Two | Norwich | 1999 | Ford | Ranger | 1FTZR081XXTA62217 | Electric | 170-1525 | 21907 | 06/01/99 | In service |
| Four | Norwich | 2000 | Ford | F150 | 1FTPF17M0YKB24215 | NG | 170-1742 | 6615 | 09/26/00 | In service |
| Four | Norwich | 2000 | Ford | F150 | 1FTPF17M0YKB24217 | NG | 170-1742 | 6615 | 09/26/00 | In service |
| Four | Norwich | 2000 | Ford | E250 | 1FTVE24MXYHB61355 | NG | 170-1742 | 7350 | 08/03/00 | In service |
| Five | Norwich | 2000 | Ford | F150 | 1FTPF17M0YKB24216 | NG | 170-1875 | 2202 | 09/26/00 | In service |
| Five | Norwich | 2000 | Ford | E250 | 1FTNE24M61HB33753 | NG | 170-1875 | 5650 | 07/06/01 | In service |
| Five | Norwich | 2000 | Ford | E250 | 1FTVE24M1YHB61356 | NG | 170-1875 | 2579 | 08/03/00 | In service |
| Five | Norwich | 2000 | Ford | E250 | 1FTVE24M3YMB61357 | NG | 170-1875 | 2579 | 08/01/00 | In service |
| Five | Norwich | 2001 | Ford | F150 | 1FTPF17M51KA17474 | NG | 170-1875 | 4615 | 07/06/01 | In service |
| Five | Norwich | 2001 | Honda | Civic | 1HGEN26491L000318 | NG | 170-1875 | 4500 | 02/01/01 | In service |
| Six | Norwich | 2001 | Ford | E-250 Van | 1FTNE24M61HA56379 | NG | 170-2077 | 5650 | 02/06/02 | In service |
| Six | Norwich | 2001 | Ford | F-150 | 2FTPF18Z11CA95121 | Bi-fuel | 170-2077 | 4615 | 02/06/02 | In service |
| Seven | Norwich | 2002 | Sterling | Acter Heavy Duty | 2FZHAK23AK36061 | NG | 170-2082 | 50890 | 08/06/03 | In service |
| Eight | Norwich | 2003 | Chevy | Cavalier | 3G1JC526X3S205597 | Bi-fuel | 170-2337 | 7991 | 07/07/03 | In service |
| Eight | Norwich | 2003 | Chevy | Cavalier | 3G1JC526X3S205474 | Bi-fuel | 170-2337 | 7991 | 07/07/03 | In service |
| Eight | Norwich | 2003 | Chevy | Cavalier | 3G1JC526X3S205640 | Bi-fuel | 170-2337 | 7991 | 07/07/03 | In service |
| Eight | Norwich | 2003 | Chevy | Cavalier | 3G1JC526X3S205431 | Bi-fuel | 170-2337 | 7991 | 07/07/03 | In service |
| Eight | Norwich | 2003 | Chevy | Cavalier | 3G1JC52693S205302 | Bi-fuel | 170-2337 | 7991 | 09/08/03 | In service |
| Funds used for | ||||||||||
| $ 369,883.00 | ||||||||||
| Two | Norwich | Traini | 170-1525 | 10000 | 06/20/96 | |||||
| Two | Norwich | Nation | 170-1525 | 10000 | 06/20/96 | |||||
| Two | Norwich | Junior | 170-1525 | 2889 | 06/20/96 | |||||
| Funds used for | ||||||||||
| $ 22,889.28 |