| Year | Town/Agency | YEAR | Make | Model | Vehicle ID | Fuel Type | Project # | Funds Used | Service Date | Out of service date |
| Four | Berlin | 1999 | Ford | Crown Victoria | 2FAFP7190XX231932 | NG | 170-1742 | 9665 | 02/01/00 | In service |
| Four | Berlin | 1999 | Ford | Crown Victoria | 2FAFP7190XX231933 | NG | 170-1742 | 9665 | 02/01/00 | In service |
| Four | Berlin | 1999 | Ford | Crown Victoria | 2FAFP7190XX231934 | NG | 170-1742 | 9665 | 02/01/00 | In service |
| Four | Berlin | 1999 | Ford | Crown Victoria | 2FAFP7190XX231935 | NG | 170-1742 | 9665 | 02/01/00 | In service |
| Four | CMEEC | 1999 | Solectria | Citi Van | 1S9CPU738XWS30013 | Electric | 170-1742 | 33520 | 10/05/01 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000504 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000515 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000516 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000517 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000518 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000519 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000520 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000521 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000522 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Fairfield | 1998 | Honda | Civic | 1HGEN1643WL000523 | NG | 170-1742 | 4500 | 12/22/98 | In service |
| Four | Newington | 1997 | Ford | Crown Victoria | 2FALP7192VX222438 | NG | 170-1742 | 9665 | 03/23/99 | 08/19/03 |
| Four | Newington | 1997 | Ford | Crown Victoria | 2FALP7199VX222436 | NG | 170-1742 | 9665 | 04/01/99 | In service |
| Four | Newington | 1997 | Ford | Crown Victoria | 2FALP7197VX222435 | NG | 170-1742 | 9665 | 03/01/99 | 07/07/03 |
| Four | Newington | 1997 | Ford | Crown Victoria | 2FALP7194VX222439 | NG | 170-1742 | 9665 | 05/14/99 | In service |
| Four | Newington | 1997 | Ford | Crown Victoria | 2FALP7190VX222437 | NG | 170-1742 | 9665 | 03/05/99 | 09/20/02 |
| Four | Norwich | 2000 | Ford | F150 | 1FTPF17M0YKB24215 | NG | 170-1742 | 6615 | 09/26/00 | In service |
| Four | Norwich | 2000 | Ford | F150 | 1FTPF17M0YKB24217 | NG | 170-1742 | 6615 | 09/26/00 | In service |
| Four | Norwich | 2000 | Ford | E250 | 1FTVE24MXYHB61355 | NG | 170-1742 | 7350 | 08/03/00 | In service |
| Four | Rocky Hill | 1997 | Ford | Cruiser | 2FALP7199VX224783 | NG | 170-1711 | 9665 | 06/20/98 | In service |
| Four | Rocky Hill | 1997 | Ford | Cruiser | 2FALP7199VX224784 | NG | 170-1711 | 9665 | 06/20/98 | Destroyed by wreck in 2000 |
| Four | Southington | 1999 | NiCad | Solectria | 5BPFE52L7X6717155 | Electric | 170-1742 | 44530 | 12/01/99 | In service |
| Four | Wethersfield | 1999 | Ford | E250 | 1FTVE24MBXHA67571 | NG | 170-1742 | 4500 | 06/01/99 | In service |
| Funds used for vehicles | ||||||||||
| $254,445 |