| Year | Town/Agency | YEAR | Make | Model | Vehicle ID | Fuel Type | Project # | Funds Used | Service Date | Out of service date |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182165 | NG | 170-1875 | 9815 | 06/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182166 | NG | 170-1875 | 9815 | 06/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182167 | NG | 170-1875 | 9815 | 09/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182168 | NG | 170-1875 | 9815 | 11/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182169 | NG | 170-1875 | 9815 | 07/28/00 | 05/01/03 |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182170 | NG | 170-1875 | 9815 | 09/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182171 | NG | 170-1875 | 9815 | 06/01/00 | 01/01/03 |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182172 | NG | 170-1875 | 9815 | 10/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182173 | NG | 170-1875 | 9815 | 08/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182174 | NG | 170-1875 | 9815 | 10/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182175 | NG | 170-1875 | 9815 | 08/01/00 | In service |
| Five | Ace Taxi | 2000 | Ford | Crown Victoria | 2FAFP729OYX182176 | NG | 170-1875 | 9815 | 09/01/00 | In service |
| Five | GNHCCC | 2000 | Ford | Ranger | 1FTZR0876YTB04176 | Electric | 170-2082 | 7631 | 12/21/01 | In service |
| Five | GNHCCC | 2000 | Ford | Ranger | 1FTZR0872YTB04174 | Electric | 170-2082 | 7631 | 12/21/01 | In service |
| Five | GNHCCC | 2000 | Ford | Ranger | 1FTZR0874YTB04175 | Electric | 170-2082 | 7631 | 12/21/01 | In service |
| Five | GNHCCC | 2000 | Ford | Ranger | 1FTZR0878YTB04177 | Electric | 170-2082 | 7631 | 12/21/01 | In service |
| Five | Norwalk | 2000 | Ford | Cruiser | 2FAFP7199YX194946 | NG | 170-1875 | 8593 | 10/01/99 | In service |
| Five | Norwich | 2000 | Ford | F150 | 1FTPF17M0YKB24216 | NG | 170-1875 | 2202 | 09/26/00 | In service |
| Five | Norwich | 2000 | Ford | E250 | 1FTNE24M61HB33753 | NG | 170-1875 | 5650 | 07/06/01 | In service |
| Five | Norwich | 2000 | Ford | E250 | 1FTVE24M1YHB61356 | NG | 170-1875 | 2579 | 08/03/00 | In service |
| Five | Norwich | 2000 | Ford | E250 | 1FTVE24M3YMB61357 | NG | 170-1875 | 2579 | 08/01/00 | In service |
| Five | Norwich | 2001 | Ford | F150 | 1FTPF17M51KA17474 | NG | 170-1875 | 4615 | 07/06/01 | In service |
| Five | Norwich | 2001 | Honda | Civic | 1HGEN26491L000318 | NG | 170-1875 | 4500 | 02/01/01 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182147 | NG | 170-1875 | 9815 | 07/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182148 | NG | 170-1875 | 9815 | 06/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182149 | NG | 170-1875 | 9815 | 06/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182150 | NG | 170-1875 | 9815 | 05/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182151 | NG | 170-1875 | 9815 | 08/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182152 | NG | 170-1875 | 9815 | 08/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182153 | NG | 170-1875 | 9815 | 07/01/00 | 01/13/03 |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182154 | NG | 170-1875 | 9815 | 06/01/00 | 04/01/03 |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182155 | NG | 170-1875 | 9815 | 08/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182156 | NG | 170-1875 | 9815 | 06/01/00 | 03/01/03 |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182157 | NG | 170-1875 | 9815 | 06/01/00 | 02/01/03 |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182158 | NG | 170-1875 | 9815 | 11/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182159 | NG | 170-1875 | 9815 | 09/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182160 | NG | 170-1875 | 9815 | 06/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182161 | NG | 170-1875 | 9815 | 06/01/00 | 03/01/03 |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182162 | NG | 170-1875 | 9815 | 06/01/00 | In service |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182163 | NG | 170-1875 | 9815 | 06/01/00 | 08/01/02 |
| Five | Yellow Cab | 2000 | Ford | Crown Victoria | 2FAFP7299YX182164 | NG | 170-1875 | 9815 | 11/01/00 | In service |
| Funds used for vehicles | ||||||||||
| $355,692 |